Water Usage Log
Weekly irrigation data and downloadable reports.
Season total (from 2026-05-25)
| Zone | Total irrigation | Gallons† |
|---|---|---|
| East landscaping | 0:00 | — |
| West landscaping | 4:00 | 480 |
| Farm: greenhouse | 5:50 | 350 |
| Farm: outdoor | 2:15 | 270 |
Weekly log
| Week of | Zone | Irrigation | Gallons† | Precip (in) | Humidity (%) | Temp H/L (°F) | |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | East landscaping | 0:00 | — | 0.07 | 46 | 70 / 38 | CSV |
| 2026-05-25 | West landscaping | 4:00 | 480 | 0.07 | 46 | 70 / 38 | CSV |
| 2026-05-25 | Farm: greenhouse | 5:50 | 350 | 0.07 | 46 | 70 / 38 | CSV |
| 2026-05-25 | Farm: outdoor | 2:15 | 270 | 0.07 | 46 | 70 / 38 | CSV |
* incomplete weather data for that week • † gallon figures use estimated flow rates (spray: 2.0 GPM, drip: 1.0 GPM) and will be updated after field measurement • Last updated: 2026-05-30