Water Usage Log
Weekly irrigation data and downloadable reports.
Weekly log
| Week of | Zone | Gallons | Precip (in) | Humidity (%) | Temp H/L (°F) | |
|---|---|---|---|---|---|---|
| 2026-05-25 | East landscaping | 0.3 | 0.07 | 43 | 79 / 32 | CSV |
| 2026-05-25 | West landscaping | 24 | 0.07 | 43 | 79 / 32 | CSV |
| 2026-05-25 | Farm: greenhouse | 84 | 0.07 | 43 | 79 / 32 | CSV |
| 2026-05-25 | Farm: outdoor | 26.2 | 0.07 | 43 | 79 / 32 | CSV |
| 2026-06-01 | East landscaping | — | 0.00 | 26 | 86 / 43 | CSV |
| 2026-06-01 | West landscaping | 36 | 0.00 | 26 | 86 / 43 | CSV |
| 2026-06-01 | Farm: greenhouse | 148 | 0.00 | 26 | 86 / 43 | CSV |
| 2026-06-01 | Farm: outdoor | 32.5 | 0.00 | 26 | 86 / 43 | CSV |
| 2026-06-08 | East landscaping | — | 0.40 | 35 | 88 / 44 | CSV |
| 2026-06-08 | West landscaping | 36 | 0.40 | 35 | 88 / 44 | CSV |
| 2026-06-08 | Farm: greenhouse | 168 | 0.40 | 35 | 88 / 44 | CSV |
| 2026-06-08 | Farm: outdoor | 35 | 0.40 | 35 | 88 / 44 | CSV |
| 2026-06-15 | East landscaping | — | 0.00 | 33 | 89 / 43 | CSV |
| 2026-06-15 | West landscaping | 36 | 0.00 | 33 | 89 / 43 | CSV |
| 2026-06-15 | Farm: greenhouse | 168 | 0.00 | 33 | 89 / 43 | CSV |
| 2026-06-15 | Farm: outdoor | 35 | 0.00 | 33 | 89 / 43 | CSV |
| 2026-06-22 | East landscaping | — | 0.02 | 32 | 90 / 46 | CSV |
| 2026-06-22 | West landscaping | 36 | 0.02 | 32 | 90 / 46 | CSV |
| 2026-06-22 | Farm: greenhouse | 168 | 0.02 | 32 | 90 / 46 | CSV |
| 2026-06-22 | Farm: outdoor | 35 | 0.02 | 32 | 90 / 46 | CSV |
| 2026-06-29 | East landscaping | — | 0.01 | 25 | 89 / 39 | CSV |
| 2026-06-29 | West landscaping | 36 | 0.01 | 25 | 89 / 39 | CSV |
| 2026-06-29 | Farm: greenhouse | 168 | 0.01 | 25 | 89 / 39 | CSV |
| 2026-06-29 | Farm: outdoor | 35 | 0.01 | 25 | 89 / 39 | CSV |
| 2026-07-06 | East landscaping | — | 0.02 | 34 | 95 / 56 | CSV |
| 2026-07-06 | West landscaping | 36 | 0.02 | 34 | 95 / 56 | CSV |
| 2026-07-06 | Farm: greenhouse | 168 | 0.02 | 34 | 95 / 56 | CSV |
| 2026-07-06 | Farm: outdoor | 35 | 0.02 | 34 | 95 / 56 | CSV |
| 2026-07-13 | East landscaping | — | 0.00 | 48 | 89 / 63 | CSV |
| 2026-07-13 | West landscaping | — | 0.00 | 48 | 89 / 63 | CSV |
| 2026-07-13 | Farm: greenhouse | 24 | 0.00 | 48 | 89 / 63 | CSV |
| 2026-07-13 | Farm: outdoor | 5 | 0.00 | 48 | 89 / 63 | CSV |
Season total (from 2026-05-25)
| Zone | Total irrigation | Gallons |
|---|---|---|
| East landscaping | 0:01 | 0.3 |
| West landscaping | 20:00 | 240 |
| Farm: greenhouse | 45:40 | 1096 |
| Farm: outdoor | 15:55 | 238.8 |
Per-crop water usage (Farm: outdoor — estimated allocation)
Download all weeks, per crop (CSV)
| Week of | Crop | Gallons | |
|---|---|---|---|
| 2026-05-25 | Nectarine | 3.5 | CSV |
| 2026-05-25 | Apple | 3.5 | CSV |
| 2026-05-25 | Beans | 11.2 | CSV |
| 2026-05-25 | Corn | 4 | CSV |
| 2026-05-25 | Pumpkin | 4 | CSV |
| 2026-06-01 | Nectarine | 4.3 | CSV |
| 2026-06-01 | Apple | 4.3 | CSV |
| 2026-06-01 | Beans | 13.8 | CSV |
| 2026-06-01 | Corn | 5 | CSV |
| 2026-06-01 | Pumpkin | 5 | CSV |
| 2026-06-08 | Nectarine | 4.7 | CSV |
| 2026-06-08 | Apple | 4.7 | CSV |
| 2026-06-08 | Beans | 14.9 | CSV |
| 2026-06-08 | Corn | 5.4 | CSV |
| 2026-06-08 | Pumpkin | 5.4 | CSV |
| 2026-06-15 | Nectarine | 4.7 | CSV |
| 2026-06-15 | Apple | 4.7 | CSV |
| 2026-06-15 | Beans | 14.9 | CSV |
| 2026-06-15 | Corn | 5.4 | CSV |
| 2026-06-15 | Pumpkin | 5.4 | CSV |
| 2026-06-22 | Nectarine | 4.7 | CSV |
| 2026-06-22 | Apple | 4.7 | CSV |
| 2026-06-22 | Beans | 14.9 | CSV |
| 2026-06-22 | Corn | 5.4 | CSV |
| 2026-06-22 | Pumpkin | 5.4 | CSV |
| 2026-06-29 | Nectarine | 4.7 | CSV |
| 2026-06-29 | Apple | 4.7 | CSV |
| 2026-06-29 | Beans | 14.9 | CSV |
| 2026-06-29 | Corn | 5.4 | CSV |
| 2026-06-29 | Pumpkin | 5.4 | CSV |
| 2026-07-06 | Nectarine | 4.7 | CSV |
| 2026-07-06 | Apple | 4.7 | CSV |
| 2026-07-06 | Beans | 14.9 | CSV |
| 2026-07-06 | Corn | 5.4 | CSV |
| 2026-07-06 | Pumpkin | 5.4 | CSV |
| 2026-07-13 | Nectarine | 0.7 | CSV |
| 2026-07-13 | Apple | 0.7 | CSV |
| 2026-07-13 | Beans | 2.1 | CSV |
| 2026-07-13 | Corn | 0.8 | CSV |
| 2026-07-13 | Pumpkin | 0.8 | CSV |
Season total by crop (from 2026-05-25)
| Crop | Gallons |
|---|---|
| Nectarine | 31.8 |
| Apple | 31.8 |
| Beans | 101.5 |
| Corn | 36.8 |
| Pumpkin | 36.8 |
* incomplete weather data for that week • Last updated: 2026-07-14 02:04 MST (version: dd8c120)