← Water Systems

Weekly log (20 weeks)

Download all weeks (CSV)

Week of Zone Gallons Precip (in) Humidity (%) Temp H/L (°F)
2026-05-25 East landscaping 44.8 0.07 43 79 / 32 CSV
2026-05-25 West landscaping 18 0.07 43 79 / 32 CSV
2026-05-25 Farm: greenhouse 112.1 0.07 43 79 / 32 CSV
2026-05-25 Farm: outdoor 20.1 0.07 43 79 / 32 CSV
2026-06-01 East landscaping 45 0.00 26 86 / 43 CSV
2026-06-01 West landscaping 18 0.00 26 86 / 43 CSV
2026-06-01 Farm: greenhouse 112 0.00 26 86 / 43 CSV
2026-06-01 Farm: outdoor 61.6 0.00 26 86 / 43 CSV
2026-06-08 East landscaping 58.3 0.40 35 88 / 44 CSV
2026-06-08 West landscaping 18.2 0.40 35 88 / 44 CSV
2026-06-08 Farm: greenhouse 112.4 0.40 35 88 / 44 CSV
2026-06-08 Farm: outdoor 70.2 0.40 35 88 / 44 CSV
2026-06-15 East landscaping 45.4 0.00 33 89 / 43 CSV
2026-06-15 West landscaping 18 0.00 33 89 / 43 CSV
2026-06-15 Farm: greenhouse 119.4 0.00 33 89 / 43 CSV
2026-06-15 Farm: outdoor 70 0.00 33 89 / 43 CSV
2026-06-22 East landscaping 45 0.02 32 90 / 46 CSV
2026-06-22 West landscaping 18 0.02 32 90 / 46 CSV
2026-06-22 Farm: greenhouse 112 0.02 32 90 / 46 CSV
2026-06-22 Farm: outdoor 70 0.02 32 90 / 46 CSV
2026-06-29 East landscaping 45 0.01 25 89 / 39 CSV
2026-06-29 West landscaping 18 0.01 25 89 / 39 CSV
2026-06-29 Farm: greenhouse 112 0.01 25 89 / 39 CSV
2026-06-29 Farm: outdoor 70 0.01 25 89 / 39 CSV
2026-07-06 East landscaping 45 0.02 34 95 / 56 CSV
2026-07-06 West landscaping 18 0.02 34 95 / 56 CSV
2026-07-06 Farm: greenhouse 112 0.02 34 95 / 56 CSV
2026-07-06 Farm: outdoor 70 0.02 34 95 / 56 CSV
2026-07-13 East landscaping 30 1.63 69 89 / 53 CSV
2026-07-13 West landscaping 12 1.63 69 89 / 53 CSV
2026-07-13 Farm: greenhouse 96 1.63 69 89 / 53 CSV
2026-07-13 Farm: outdoor 60 1.63 69 89 / 53 CSV
2026-07-20 East landscaping 45 0.92 68 92 / 56 CSV
2026-07-20 West landscaping 18 0.92 68 92 / 56 CSV
2026-07-20 Farm: greenhouse 112 0.92 68 92 / 56 CSV
2026-07-20 Farm: outdoor 70 0.92 68 92 / 56 CSV
2026-07-27 East landscaping 45 0.12 52 94 / 56 CSV
2026-07-27 West landscaping 18 0.12 52 94 / 56 CSV
2026-07-27 Farm: greenhouse 108 0.12 52 94 / 56 CSV
2026-07-27 Farm: outdoor 67.5 0.12 52 94 / 56 CSV
2026-08-03 East landscaping 49.5 0.08 46 92 / 56 CSV
2026-08-03 West landscaping 18 0.08 46 92 / 56 CSV
2026-08-03 Farm: greenhouse 112 0.08 46 92 / 56 CSV
2026-08-03 Farm: outdoor 70 0.08 46 92 / 56 CSV
2026-08-10 East landscaping 45 1.49 67 85 / 47 CSV
2026-08-10 West landscaping 18 1.49 67 85 / 47 CSV
2026-08-10 Farm: greenhouse 112 1.49 67 85 / 47 CSV
2026-08-10 Farm: outdoor 70 1.49 67 85 / 47 CSV
2026-08-17 East landscaping 45 0.31 52 89 / 52 CSV
2026-08-17 West landscaping 18 0.31 52 89 / 52 CSV
2026-08-17 Farm: greenhouse 112 0.31 52 89 / 52 CSV
2026-08-17 Farm: outdoor 70 0.31 52 89 / 52 CSV
2026-08-24 East landscaping 45 0.15 56 90 / 50 CSV
2026-08-24 West landscaping 12 0.15 56 90 / 50 CSV
2026-08-24 Farm: greenhouse 112 0.15 56 90 / 50 CSV
2026-08-24 Farm: outdoor 91.3 0.15 56 90 / 50 CSV
2026-08-31 East landscaping 45 0.40 63 83 / 48 CSV
2026-08-31 West landscaping 18 0.40 63 83 / 48 CSV
2026-08-31 Farm: greenhouse 112 0.40 63 83 / 48 CSV
2026-08-31 Farm: outdoor 95.8 0.40 63 83 / 48 CSV
2026-09-07 East landscaping 45 0.03 57 87 / 51 CSV
2026-09-07 West landscaping 12 0.03 57 87 / 51 CSV
2026-09-07 Farm: greenhouse 112 0.03 57 87 / 51 CSV
2026-09-07 Farm: outdoor 107.3 0.03 57 87 / 51 CSV
2026-09-14 East landscaping 15 0.34 65 87 / 43 CSV
2026-09-14 West landscaping 6 0.34 65 87 / 43 CSV
2026-09-14 Farm: greenhouse 112 0.34 65 87 / 43 CSV
2026-09-14 Farm: outdoor 107.3 0.34 65 87 / 43 CSV
2026-09-21 East landscaping 45 0.43 61 76 / 42 CSV
2026-09-21 West landscaping 18 0.43 61 76 / 42 CSV
2026-09-21 Farm: greenhouse 112 0.43 61 76 / 42 CSV
2026-09-21 Farm: outdoor 107.3 0.43 61 76 / 42 CSV
2026-09-28 East landscaping 45 1.82 72 74 / 38 CSV
2026-09-28 West landscaping 18 1.82 72 74 / 38 CSV
2026-09-28 Farm: greenhouse 112 1.82 72 74 / 38 CSV
2026-09-28 Farm: outdoor 107.3 1.82 72 74 / 38 CSV
2026-10-05 East landscaping 45 1.99 64 79 / 40 CSV
2026-10-05 West landscaping 18 1.99 64 79 / 40 CSV
2026-10-05 Farm: greenhouse 56 1.99 64 79 / 40 CSV
2026-10-05 Farm: outdoor 53.7 1.99 64 79 / 40 CSV

Season total (from 2026-05-25)

Zone Total irrigation Gallons
East landscaping 29:06 873
West landscaping 27:31 330.2
Farm: greenhouse 90:30 2171.9
Farm: outdoor 85:48 1509.6

Per-crop water usage (Farm: outdoor — estimated allocation)

Weekly log by crop (20 weeks)

Download all weeks, per crop (CSV)

Week of Crop Gallons
2026-05-25 Nectarine 2.7 CSV
2026-05-25 Apple 2.7 CSV
2026-05-25 Beans 8.5 CSV
2026-05-25 Corn 3.1 CSV
2026-05-25 Pumpkin 3.1 CSV
2026-06-01 Nectarine 8.2 CSV
2026-06-01 Apple 8.2 CSV
2026-06-01 Beans 26.2 CSV
2026-06-01 Corn 9.5 CSV
2026-06-01 Pumpkin 9.5 CSV
2026-06-08 Nectarine 9.4 CSV
2026-06-08 Apple 9.4 CSV
2026-06-08 Beans 29.9 CSV
2026-06-08 Corn 10.8 CSV
2026-06-08 Pumpkin 10.8 CSV
2026-06-15 Nectarine 9.3 CSV
2026-06-15 Apple 9.3 CSV
2026-06-15 Beans 29.8 CSV
2026-06-15 Corn 10.8 CSV
2026-06-15 Pumpkin 10.8 CSV
2026-06-22 Nectarine 9.3 CSV
2026-06-22 Apple 9.3 CSV
2026-06-22 Beans 29.8 CSV
2026-06-22 Corn 10.8 CSV
2026-06-22 Pumpkin 10.8 CSV
2026-06-29 Nectarine 9.3 CSV
2026-06-29 Apple 9.3 CSV
2026-06-29 Beans 29.8 CSV
2026-06-29 Corn 10.8 CSV
2026-06-29 Pumpkin 10.8 CSV
2026-07-06 Nectarine 9.3 CSV
2026-07-06 Apple 9.3 CSV
2026-07-06 Beans 29.8 CSV
2026-07-06 Corn 10.8 CSV
2026-07-06 Pumpkin 10.8 CSV
2026-07-13 Nectarine 8 CSV
2026-07-13 Apple 8 CSV
2026-07-13 Beans 25.5 CSV
2026-07-13 Corn 9.2 CSV
2026-07-13 Pumpkin 9.2 CSV
2026-07-20 Nectarine 9.3 CSV
2026-07-20 Apple 9.3 CSV
2026-07-20 Beans 29.8 CSV
2026-07-20 Corn 10.8 CSV
2026-07-20 Pumpkin 10.8 CSV
2026-07-27 Nectarine 9 CSV
2026-07-27 Apple 9 CSV
2026-07-27 Beans 28.7 CSV
2026-07-27 Corn 10.4 CSV
2026-07-27 Pumpkin 10.4 CSV
2026-08-03 Nectarine 9.3 CSV
2026-08-03 Apple 9.3 CSV
2026-08-03 Beans 29.8 CSV
2026-08-03 Corn 10.8 CSV
2026-08-03 Pumpkin 10.8 CSV
2026-08-10 Nectarine 9.3 CSV
2026-08-10 Apple 9.3 CSV
2026-08-10 Beans 29.8 CSV
2026-08-10 Corn 10.8 CSV
2026-08-10 Pumpkin 10.8 CSV
2026-08-17 Nectarine 9.3 CSV
2026-08-17 Apple 9.3 CSV
2026-08-17 Beans 29.8 CSV
2026-08-17 Corn 10.8 CSV
2026-08-17 Pumpkin 10.8 CSV
2026-08-24 Nectarine 9.3 CSV
2026-08-24 Apple 9.3 CSV
2026-08-24 Pear 21.3 CSV
2026-08-24 Beans 29.8 CSV
2026-08-24 Corn 10.8 CSV
2026-08-24 Pumpkin 10.8 CSV
2026-08-31 Nectarine 8.3 CSV
2026-08-31 Apple 8.3 CSV
2026-08-31 Pear 33.3 CSV
2026-08-31 Beans 26.6 CSV
2026-08-31 Corn 9.6 CSV
2026-08-31 Pumpkin 9.6 CSV
2026-09-07 Nectarine 9.3 CSV
2026-09-07 Apple 9.3 CSV
2026-09-07 Pear 37.3 CSV
2026-09-07 Beans 29.8 CSV
2026-09-07 Corn 10.8 CSV
2026-09-07 Pumpkin 10.8 CSV
2026-09-14 Nectarine 9.3 CSV
2026-09-14 Apple 9.3 CSV
2026-09-14 Pear 37.3 CSV
2026-09-14 Beans 29.8 CSV
2026-09-14 Corn 10.8 CSV
2026-09-14 Pumpkin 10.8 CSV
2026-09-21 Nectarine 9.3 CSV
2026-09-21 Apple 9.3 CSV
2026-09-21 Pear 37.3 CSV
2026-09-21 Beans 29.8 CSV
2026-09-21 Corn 10.8 CSV
2026-09-21 Pumpkin 10.8 CSV
2026-09-28 Nectarine 9.3 CSV
2026-09-28 Apple 9.3 CSV
2026-09-28 Pear 37.3 CSV
2026-09-28 Beans 29.8 CSV
2026-09-28 Corn 10.8 CSV
2026-09-28 Pumpkin 10.8 CSV
2026-10-05 Nectarine 4.7 CSV
2026-10-05 Apple 4.7 CSV
2026-10-05 Pear 18.7 CSV
2026-10-05 Beans 14.9 CSV
2026-10-05 Corn 5.4 CSV
2026-10-05 Pumpkin 5.4 CSV

Season total by crop (from 2026-05-25)

Crop Gallons
Nectarine 171.6
Apple 171.6
Pear (since 2026-08-27) 222.7
Beans 547.4
Corn 198.2
Pumpkin 198.2

* incomplete weather data for that week  •  Last updated: 2026-10-12 09:32 MST (version: dc9bb7e)